Easy to Use
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nullam sit amet magna in magna gravida vehicula. In sem justo, commodo…
30.01.2018
Выкл.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nullam sit amet magna in magna gravida vehicula. In sem justo, commodo…
Мужская обувь
СТИЛЬНАЯ ПАРА | EU | CM |
39 | 39 | 25.5 |
40 | 40 | 26 |
41 | 41 | 26.5 |
42 | 42 | 27 |
43 | 43 | 28 |
44 | 44 | 28.5 |
45 | 45 | 29 |
46 | 46 | 30 |
47 | 47 | 30.5 |
Женская обувь
СТИЛЬНАЯ ПАРА | EU | CM |
35 | 35 | 22 |
36 | 36 | 22.5 |
37 | 37 | 23.5 |
38 | 38 | 24 |
39 | 39 | 24.5 |
40 | 40 | 25.5 |
41 | 41 | 26 |
42 | 42 | 26.5 |
43 | 43 | 27.5 |
Дети
СТИЛЬНАЯ ПАРА | EU | CM |
27 | 27 | 17 |
28 | 28 | 17.5 |
29 | 29 | 18.5 |
30 | 30 | 19 |
31 | 31 | 19.5 |
32 | 32 | 20 |
33 | 33 | 21 |
34 | 34 | 21.5 |
35 | 35 | 22.5 |
Малыши
СТИЛЬНАЯ ПАРА | EU | CM |
19 | 19 | 11.5 |
20 | 20 | 12 |
21 | 21 | 13 |
22 | 22 | 13.5 |
23 | 23 | 14 |
24 | 24 | 14.5 |
25 | 25 | 15.5 |
26 | 26 | 16 |
Подростки
СТИЛЬНАЯ ПАРА | EU | CM |
36 | 36 | 23 |
37 | 37 | 23.5 |
38 | 38 | 24.5 |
39 | 39 | 25 |
40 | 40 | 25.5 |